![]() | ||
| Rear open door, easy for maintenance | Tilt up 90°; Tilt down 55° | Anti shock with spring |
TRANSLATE with
x
English
“>” onclick=”this.select()”>
Enable collaborative features and customize widget: Bing Webmaster Portal

English
Model | VBM-140D | VBM-160D | VBM-180D | VBM-200D | VBM-220D | VBM-250D | |||||
Net Weight | 644KG | 672KG | 705KG | 735KG | 804KG | 900KG | |||||
Working width | 1400mm | 1600mm | 1800mm | 2000mm | 2200mm | 2500mm | |||||
1200g Hammer | 12 | 14 | 16 | 18 | 20 | 20 | |||||
Rotor diameter and thickness | 140mm*10mm | ||||||||||
Rear Roller diameter and thickness | 152mm*6mm | ||||||||||
Tilt -up Angle | 90 degree | ||||||||||
Tilt -down Angle | 55 degree | ||||||||||
Gearbox (RPM 540) | 65HP CMR Italy | ||||||||||
With rear open door | 1 pcs rear open door | 2 pcs rear open doors | |||||||||
Belt no. | 4 | ||||||||||
Vertical Extending Distance | 1780mm | 1980mm | 2180mm | 2380mm | 2580mm | 2780mm | |||||
Horizontal Extending Distance | 2345mm | ||||||||||
![]() | ||
| Rear open door, easy for maintenance | Tilt up 90°; Tilt down 55° | Anti shock with spring |
English
“>” onclick=”this.select()”>
Product Categories
Hot Articles
Contact Info
Sign Me Up
Be the first to know about new products, promotions and special deals
Sales Assistance
Quick Link
Categories
News
Copyright © 2025 China Agricultural Machinery Designer & Exporter - LEOMECH Co., Ltd, All rights reserved.